//Section	Type	Level	Dur	Skill	Luck	Option	ExcOp	SetOp	JoH	OEx	Socket1	Socket2	Socket3	Socket4	Socket5	Comment
13		18	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	2	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	3	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	4	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	5	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	6	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	7	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
13		18	8	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
14		28	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	2	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	3	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	4	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	5	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	6	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		28	7	255	0	0	0	0	0	0	0	255	255	255	255	255	// Lost Map
14		19	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	2	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	3	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	4	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	5	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	6	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
14		19	7	255	0	0	0	0	0	0	0	255	255	255	255	255	// Devil's Invitation
13		51	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		51	2	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		51	3	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		51	4	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		51	5	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		51	6	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of Blood
13		29	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Armor of Guardsman
14		3	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Large Healing Potion
14		6	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Large Mana Potion
14		40	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Large Healing Potion
13		38	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Invisibility Cloak
14		26	0	255	0	0	0	0	0	0	0	255	255	255	255	255     // Soul Shard of Wizard
14		23	1	255	0	0	0	0	0	0	0	255	255	255	255	255     // Scroll of the Emperor
14		24	1	255	0	0	0	0	0	0	0	255	255	255	255	255	// Broken Sword
14		24	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Broken Sword
14		66	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Hell-Miner Horn
14		65	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Death-beam Knight Flame
14		67	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Dark Phoenix Feather
14		25	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Tear of Elf
14		68	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Abyssal Eye
14		23	0	255	0	0	0	0	0	0	0	255	255	255	255	255	// Scroll of the Emperor
end
